Leafland Freight Pricing
Prices updated 6 Nov 2026
Auckland
Priced per tree
Minimum freight charge
$132.00
| Pot size | Price (exc. GST) |
|---|---|
| P3 | $1.30 |
| P5 | $1.70 |
| P6.5/8 | $2.10 |
| P12 | $3.10 |
| P18 | $8.50 |
| P28 | $13.10 |
| 25L | $26.00 |
| 35L | $30.00 |
| Pot size | Price (exc. GST) |
|---|---|
| 45L | $41.00 |
| 60L | $60.00 |
| 80L | $70.00 |
| 100L | $82.00 |
| 160L | $122.00 |
| 200L | $153.00 |
| 400L | $423.00 |







